Name
|
Type
|
Cat.
|
Power
|
Acc.
|
PP
|
Effect
|
---|---|---|---|---|---|---|
10,000,000 Volt Thunderbolt | ELECTRIC | 195 | — | 1 | Pikachu-exclusive Z-Move. | |
Accelerock | ROCK | 40 | 100 | 20 | User attacks first. | |
Acid Downpour | POISON | — | — | — | 1 | Poison type Z-Move. |
All-Out Pummeling | FIGHTING | — | — | — | 1 | Fighting type Z-Move. |
Anchor Shot | STEEL | 80 | 100 | 20 | The user entangles the target with its anchor chain while attacking. The target becomes unable to flee. | |
Aurora Veil | ICE | — | — | 20 | Halves damage from Physical and Special attacks for five turns. | |
Baneful Bunker | POISON | — | — | 10 | In addition to protecting the user from attacks, this move also poisons any attacker that makes direct contact. | |
Beak Blast | FLYING | 100 | 100 | 15 | The user first heats up its beak, and then it attacks the target. Making direct contact with the Pokémon while it’s heating up its beak results in a burn. | |
Black Hole Eclipse | DARK | — | — | — | 1 | Dark type Z-Move. |
Bloom Doom | GRASS | — | — | — | 1 | Grass type Z-Move. |
Breakneck Blitz | NORMAL | — | — | — | 1 | Normal type Z-Move. |
Brutal Swing | DARK | 60 | 100 | 20 | The user swings its body around violently to inflict damage on everything in its vicinity. | |
Burn Up | FIRE | 130 | 100 | 5 | To inflict massive damage, the user burns itself out. After using this move, the user will no longer be Fire type. | |
Catastropika | ELECTRIC | 210 | — | 1 | Pikachu-exclusive Z-Move. | |
Clanging Scales | DRAGON | 110 | 100 | 5 | Lowers user's Defense. | |
Continental Crush | ROCK | — | — | — | 1 | Rock type Z-Move. |
Core Enforcer | DRAGON | 100 | 100 | 10 | Scorches a 'Z' pattern on the ground. | |
Corkscrew Crash | STEEL | — | — | — | 1 | Steel type Z-Move. |
Darkest Lariat | DARK | 85 | 100 | 10 | Ignores opponent's stat changes. | |
Devastating Drake | DRAGON | — | — | — | 1 | Dragon type Z-Move. |
Dragon Hammer | DRAGON | 90 | 100 | 15 | The user uses its body like a hammer to attack the target and inflict damage. | |
Extreme Evoboost | NORMAL | — | — | 1 | Eevee-exclusive Z-Move. Sharply raises all stats. | |
Fire Lash | FIRE | 80 | 100 | 15 | The user strikes the target with a burning lash. This also lowers the target’s Defense stat. | |
First Impression | BUG | 90 | 100 | 10 | Although this move has great power, it only works the first turn the user is in battle. | |
Fleur Cannon | FAIRY | 130 | 90 | 5 | Sharply lowers user's Special Attack. | |
Floral Healing | FAIRY | — | — | 10 | The user restores the target’s HP by up to half of its max HP. It restores more HP when the terrain is grass. | |
Gear Up | STEEL | — | — | 20 | The user engages its gears to raise the Attack and Sp. Atk stats of ally Pokémon with the Plus or Minus Ability. | |
Genesis Supernova | PSYCHIC | 185 | — | 1 | Mew-exclusive Z-Move. | |
Gigavolt Havoc | ELECTRIC | — | — | — | 1 | Electric type Z-Move. |
Guardian of Alola | FAIRY | — | — | 1 | Tapu-exclusive Z-move. Cuts opponent's HP by 75%. | |
High Horsepower | GROUND | 95 | 95 | 10 | The user fiercely attacks the target using its entire body. | |
Hydro Vortex | WATER | — | — | — | 1 | Water type Z-Move. |
Ice Hammer | ICE | 100 | 90 | 10 | The user swings and hits with its strong, heavy fist. It lowers the user’s Speed, however. | |
Inferno Overdrive | FIRE | — | — | — | 1 | Fire type Z-Move. |
Instruct | PSYCHIC | — | — | 15 | Allows an ally to use a move instead. | |
Laser Focus | NORMAL | — | — | 30 | User's next attack is guaranteed to result in a critical hit. | |
Leafage | GRASS | 40 | 100 | 40 | Strikes opponent with leaves. | |
Liquidation | WATER | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. | |
Lunge | BUG | 80 | 100 | 15 | The user makes a lunge at the target, attacking with full force. This also lowers the target’s Attack stat. | |
Malicious Moonsault | DARK | 180 | — | 1 | Incineroar-exclusive Z-Move. | |
Moongeist Beam | GHOST | 100 | 100 | 5 | Ignores the target's ability. | |
Multi-Attack | NORMAL | 90 | 100 | 10 | Type matches user's current type. | |
Nature's Madness | FAIRY | — | 90 | 10 | Halves the foe's HP. | |
Never-Ending Nightmare | GHOST | — | — | — | 1 | Ghost type Z-Move. |
Oceanic Operetta | WATER | 195 | — | 1 | Primarina-exclusive Z-Move. | |
Pollen Puff | BUG | 90 | 100 | 15 | The user attacks the enemy with a pollen puff that explodes. If the target is an ally, it gives the ally a pollen puff that restores its HP instead. | |
Power Trip | DARK | 20 | 100 | 10 | The user boasts its strength and attacks the target. The more the user’s stats are raised, the greater the move’s power. | |
Prismatic Laser | PSYCHIC | 160 | 100 | 10 | The user shoots powerful lasers using the power of a prism. The user can’t move on the next turn. | |
Psychic Fangs | PSYCHIC | 85 | 100 | 10 | The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect. | |
Psychic Terrain | PSYCHIC | — | — | 10 | Prevents priority moves from being used for 5 turns. | |
Pulverizing Pancake | NORMAL | 210 | — | 1 | Snorlax-exclusive Normal type Z-Move. | |
Purify | POISON | — | — | 20 | The user heals the target’s status condition. If the move succeeds, it also restores the user’s own HP. | |
Revelation Dance | NORMAL | 90 | 100 | 15 | Type changes based on Oricorio's form. | |
Savage Spin-Out | BUG | — | — | — | 1 | Bug type Z-Move. |
Shadow Bone | GHOST | 85 | 100 | 10 | The user attacks by beating the target with a bone that contains a spirit. This may also lower the target’s Defense stat. | |
Shattered Psyche | PSYCHIC | — | — | — | 1 | Psychic type Z-Move. |
Shell Trap | FIRE | 150 | 100 | 5 | Deals more damage to opponent if hit by a Physical move. | |
Shore Up | GROUND | — | — | 10 | The user regains up to half of its max HP. It restores more HP in a sandstorm. | |
Sinister Arrow Raid | GHOST | 180 | — | 1 | Decidueye-exclusive Z-Move. | |
Smart Strike | STEEL | 70 | — | 10 | The user stabs the target with a sharp horn. This attack never misses. | |
Solar Blade | GRASS | 125 | 100 | 10 | Charges on first turn, attacks on second. | |
Soul-Stealing 7-Star Strike | GHOST | 195 | — | 1 | Marshadow-exclusive Z-Move. | |
Sparkling Aria | WATER | 90 | 100 | 10 | Heals the burns of its target. | |
Spectral Thief | GHOST | 90 | 100 | 10 | The user hides in the target’s shadow, steals the target’s stat boosts, and then attacks. | |
Speed Swap | PSYCHIC | — | — | 10 | The user exchanges Speed stats with the target. | |
Spirit Shackle | GHOST | 80 | 100 | 10 | Prevents the opponent switching out. | |
Spotlight | NORMAL | — | — | 15 | The user shines a spotlight on the target so that only the target will be attacked during the turn. | |
Stoked Sparksurfer | ELECTRIC | 175 | — | 1 | Raichu-exclusive Electric type Z-Move. | |
Stomping Tantrum | GROUND | 75 | 100 | 10 | Driven by frustration, the user attacks the target. If the user’s previous move has failed, the power of this move doubles. | |
Strength Sap | GRASS | — | 100 | 10 | The user restores its HP by the same amount as the target’s Attack stat. It also lowers the target’s Attack stat. | |
Subzero Slammer | ICE | — | — | — | 1 | Ice type Z-Move. |
Sunsteel Strike | STEEL | 100 | 100 | 5 | Ignores the target's ability. | |
Supersonic Skystrike | FLYING | — | — | — | 1 | Flying type Z-Move. |
Tearful Look | NORMAL | — | — | 20 | The user gets teary eyed to make the target lose its combative spirit. This lowers the target’s Attack and Sp. Atk stats. | |
Tectonic Rage | GROUND | — | — | — | 1 | Ground type Z-Move. |
Throat Chop | DARK | 80 | 100 | 15 | Prevents use of sound moves for two turns. | |
Toxic Thread | POISON | — | 100 | 20 | The user shoots poisonous threads to poison the target and lower the target’s Speed stat. | |
Trop Kick | GRASS | 70 | 100 | 15 | Lowers opponent's Attack. | |
Twinkle Tackle | FAIRY | — | — | — | 1 | Fairy type Z-Move. |
Zing Zap | ELECTRIC | 80 | 100 | 10 | A strong electric blast crashes down on the target, giving it an electric shock. This may also make the target flinch. |
Poipole Poipole is a Poison type Pokémon introduced in Generation 7 . It is known as the Poison Pin Pokémon . Poipole is an Ultra Beast introduced in Pokémon Ultra Sun & Ultra Moon, also known by the code name UB Adhesive . Poipole displays many emotions, and it’s said to be able to understand human speech if it spends enough time together with them. Their large heads are filled with venom, and they fire this venom from the poisonous needles on top of them. Pokémon data National № 803 Type Poison Species Poison Pin Pokémon Height 2′0″ (0.61m) Weight 4 lbs (1.8 kg) Abilities Beast Boost Local № 261 (Ultra Sun/Ultra Moon)
Comments
Post a Comment