Pokémon Sun & Moon TMs
The TMs
TM
|
Name
|
Type
|
Cat.
|
Power
|
Acc.
|
PP
|
Location
|
|---|---|---|---|---|---|---|---|
| 1 | Work Up | NORMAL | — | — | 30 | Hau'oli City (beat trainers at Trainer School) | |
| 2 | Dragon Claw | DRAGON | 80 | 100 | 15 | Vast Poni Canyon (trial site, south east alcove) | |
| 3 | Psyshock | PSYCHIC | 80 | 100 | 10 | Lake of the Sunne (first room) | |
| 4 | Calm Mind | PSYCHIC | — | — | 20 | Seafolk Village (PokéMart - $10,000) | |
| 5 | Roar | NORMAL | — | — | 20 | Kala'e Bay (south) | |
| 6 | Toxic | POISON | — | 90 | 10 | Aether Paradise (B1F, south east) | |
| 7 | Hail | ICE | — | — | 10 | Royal Avenue (PokéMart) | |
| 8 | Bulk Up | FIGHTING | — | — | 20 | Konikoni City (TM Shop - $10,000) | |
| 9 | Venoshock | POISON | 65 | 100 | 10 | Konikoni City (TM Shop - $10,000) | |
| 10 | Hidden Power | NORMAL | 60 | 100 | 15 | Paniola Ranch (from Nursery) | |
| 11 | Sunny Day | FIRE | — | — | 5 | Royal Avenue (PokéMart) | |
| 12 | Taunt | DARK | — | 100 | 20 | Route 13 (from Team Skull Grunt) | |
| 13 | Ice Beam | ICE | 90 | 100 | 10 | Mount Lanakila (1F, west) | |
| 14 | Blizzard | ICE | 110 | 70 | 5 | Seafolk Village (PokéMart - $30,000) | |
| 15 | Hyper Beam | NORMAL | 150 | 90 | 5 | Seafolk Village (PokéMart - $50,000) | |
| 16 | Light Screen | PSYCHIC | — | — | 30 | Heahea City (PokéMart - $10,000) | |
| 17 | Protect | NORMAL | — | — | 10 | Heahea City (PokéMart - $10,000) | |
| 18 | Rain Dance | WATER | — | — | 5 | Royal Avenue (PokéMart) | |
| 19 | Roost | FLYING | — | — | 10 | Malie City (PokéMart - $10,000) | |
| 20 | Safeguard | NORMAL | — | — | 25 | Heahea City (PokéMart - $10,000) | |
| 21 | Frustration | NORMAL | — | 100 | 20 | Malie City (Malasada Shop) | |
| 22 | Solar Beam | GRASS | 120 | 100 | 10 | Seafolk Village (PokéMart - $10,000) | |
| 23 | Smack Down | ROCK | 50 | 100 | 15 | Malie City (PokéMart - $10,000) | |
| 24 | Thunderbolt | ELECTRIC | 90 | 100 | 15 | Poni Plains (north east) | |
| 25 | Thunder | ELECTRIC | 110 | 70 | 10 | Seafolk Village (PokéMart - $30,000) | |
| 26 | Earthquake | GROUND | 100 | 100 | 10 | Resolution Cave (middle, requires Tauros Charge) | |
| 27 | Return | NORMAL | — | 100 | 20 | Malie City (Malasada Shop) | |
| 28 | Leech Life | BUG | 80 | 100 | 10 | Akala Outskirts (south east) | |
| 29 | Psychic | PSYCHIC | 90 | 100 | 10 | Aether Paradise (from Wicke after defeating UB-01) | |
| 30 | Shadow Ball | GHOST | 80 | 100 | 15 | Route 14 (south, on shipwreck) | |
| 31 | Brick Break | FIGHTING | 75 | 100 | 15 | Verdant Cavern (south west) | |
| 32 | Double Team | NORMAL | — | — | 15 | Konikoni City (TM Shop - $10,000) | |
| 33 | Reflect | PSYCHIC | — | — | 20 | Heahea City (PokéMart - $10,000) | |
| 34 | Sludge Wave | POISON | 95 | 100 | 10 | Seafolk Village (PokéMart - $10,000) | |
| 35 | Flamethrower | FIRE | 90 | 100 | 15 | Vast Poni Canyon (north exit of first cave, go left through opening and follow to end; requires Sharpedo Jet) | |
| 36 | Sludge Bomb | POISON | 90 | 100 | 10 | Shady House (1F, north east room) | |
| 37 | Sandstorm | ROCK | — | — | 10 | Royal Avenue (PokéMart) | |
| 38 | Fire Blast | FIRE | 110 | 85 | 5 | Seafolk Village (PokéMart - $30,000) | |
| 39 | Rock Tomb | ROCK | 60 | 95 | 15 | Wela Volcano Park (east) | |
| 40 | Aerial Ace | FLYING | 60 | ∞ | 20 | Malie City (PokéMart - $10,000) | |
| 41 | Torment | DARK | — | 100 | 15 | Route 5 (east) | |
| 42 | Facade | NORMAL | 70 | 100 | 20 | Malie City (PokéMart - $10,000) | |
| 43 | Flame Charge | FIRE | 50 | 100 | 20 | Route 8 (from Colress) | |
| 44 | Rest | PSYCHIC | — | — | 10 | Royal Avenue (inside Thrifty Megamart, give £1000 to man in Hypno costume) | |
| 45 | Attract | NORMAL | — | 100 | 15 | Hano Grand Resort (inside hotel from man in Machamp costume) | |
| 46 | Thief | DARK | 60 | 100 | 25 | Verdant Cavern (Totem's Den, north, requires Tauros Charge) | |
| 47 | Low Sweep | FIGHTING | 65 | 100 | 20 | Konikoni City (TM Shop - $10,000) | |
| 48 | Round | NORMAL | 60 | 100 | 15 | Hau'oli City (Mall, at night) | |
| 49 | Echoed Voice | NORMAL | 40 | 100 | 15 | Hau'oli City (Shopping District, south east) | |
| 50 | Overheat | FIRE | 130 | 90 | 5 | Poni Meadow (north) | |
| 51 | Steel Wing | STEEL | 70 | 90 | 25 | Malie City (PokéMart - $10,000) | |
| 52 | Focus Blast | FIGHTING | 120 | 70 | 5 | Seafolk Village (PokéMart - $30,000) | |
| 53 | Energy Ball | GRASS | 90 | 100 | 10 | Lush Jungle (far end of east cave, requires Machamp Shove) | |
| 54 | False Swipe | NORMAL | 40 | 100 | 40 | Iki Town (from Kukui after defeating Kahuna Hala) | |
| 55 | Scald | WATER | 80 | 100 | 15 | Brooklet Hill (south east) | |
| 56 | Fling | DARK | — | 100 | 10 | Hau'oli Cemetery (at night, from widow with Machamp) | |
| 57 | Charge Beam | ELECTRIC | 50 | 90 | 10 | Route 5 (south of PokéCenter) | |
| 58 | Sky Drop | FLYING | 60 | 100 | 10 | Route 8 (beat Trial Guide at entrance) | |
| 59 | Brutal Swing | DARK | 60 | 100 | 20 | Route 5 (north, Route 8 entrance) | |
| 60 | Quash | DARK | — | 100 | 15 | Poni Plains (beat Trial Guide at entrance) | |
| 61 | Will-O-Wisp | FIRE | — | 85 | 15 | Diglett's Tunnel (outside west entrance, requires Machamp Shove) | |
| 62 | Acrobatics | FLYING | 55 | 100 | 15 | Ten Carat Hill (Farthest Hollow, south east) | |
| 63 | Embargo | DARK | — | 100 | 15 | Blush Mountain (from scientist in Geothermal Power Plant) | |
| 64 | Explosion | NORMAL | 250 | 100 | 5 | Ten Carat Hill (Melemele Sea entrance, requires Sharpedo Jet) | |
| 65 | Shadow Claw | GHOST | 70 | 100 | 15 | Konikoni City (TM Shop - $10,000) | |
| 66 | Payback | DARK | 50 | 100 | 10 | Malie City (PokéMart - $10,000) | |
| 67 | Smart Strike | STEEL | 70 | — | 10 | Lush Jungle (from Kukui after defeating Totem Lurantis) | |
| 68 | Giga Impact | NORMAL | 150 | 90 | 5 | Seafolk Village (PokéMart - $50,000) | |
| 69 | Rock Polish | ROCK | — | — | 20 | Malie City (PokéMart - $10,000) | |
| 70 | Aurora Veil | ICE | — | — | 20 | Heahea City (PokéMart - $30,000) | |
| 71 | Stone Edge | ROCK | 100 | 80 | 5 | Seafolk Village (PokéMart - $30,000) | |
| 72 | Volt Switch | ELECTRIC | 70 | 100 | 20 | Hokulani Observatory (south east) | |
| 73 | Thunder Wave | ELECTRIC | — | 90 | 20 | Route 7 (east, on mini-island) | |
| 74 | Gyro Ball | STEEL | — | 100 | 5 | Route 11 (middle) | |
| 75 | Swords Dance | NORMAL | — | — | 20 | Malie City (PokéMart - $10,000) | |
| 76 | Fly | FLYING | 90 | 95 | 15 | Malie City (Library) | |
| 77 | Psych Up | NORMAL | — | — | 10 | Route 12 (beat Trial Guide at entrance) | |
| 78 | Bulldoze | GROUND | 60 | 100 | 20 | Malie City (PokéMart - $10,000) | |
| 79 | Frost Breath | ICE | 60 | 90 | 10 | Ancient Poni Path (south east) | |
| 80 | Rock Slide | ROCK | 75 | 90 | 10 | Melemele Sea (south east island, requires Sharpedo Jet) | |
| 81 | X-Scissor | BUG | 80 | 100 | 15 | Route 16 (behind trailer, crawl under from right) | |
| 82 | Dragon Tail | DRAGON | 60 | 90 | 10 | Konikoni City (TM Shop - $10,000) | |
| 83 | Infestation | BUG | 20 | 100 | 20 | Route 3 (east, requires Tauros Charge) | |
| 84 | Poison Jab | POISON | 80 | 100 | 20 | Route 17 (east) | |
| 85 | Dream Eater | PSYCHIC | 100 | 100 | 15 | Haina Desert (go north, east, north, east, west, then south) | |
| 86 | Grass Knot | GRASS | — | 100 | 20 | Lush Jungle (west) | |
| 87 | Swagger | NORMAL | — | 85 | 15 | Route 2 (south east house, from Guzma's mother) | |
| 88 | Sleep Talk | NORMAL | — | — | 10 | Paniola Town (north east, Route 6 entrance) | |
| 89 | U-turn | BUG | 70 | 100 | 20 | Malie City (PokéMart - $10,000) | |
| 90 | Substitute | NORMAL | — | — | 10 | Route 1 (Hau'oli Outskirts, from Kukui) | |
| 91 | Flash Cannon | STEEL | 80 | 100 | 10 | Seafolk Village (east, outside Steelix boat) | |
| 92 | Trick Room | PSYCHIC | — | — | 5 | Hano Grand Resort (from Kahili after beating Elite Four) | |
| 93 | Wild Charge | ELECTRIC | 90 | 100 | 15 | Route 15 (island in middle, requires Sharpedo Jet) | |
| 94 | Surf | WATER | 90 | 100 | 15 | Poni Breaker Coast (south east, defeat Swimmer Girls) | |
| 95 | Snarl | DARK | 55 | 95 | 15 | Hokulani Observatory (beat Trial Guide at top of road) | |
| 96 | Nature Power | NORMAL | — | — | 20 | Route 5 (beat Trial Guide at entrance) | |
| 97 | Dark Pulse | DARK | 80 | 100 | 15 | Poni Coast (south east) | |
| 98 | Waterfall | WATER | 80 | 100 | 15 | Poni Breaker Coast (south east, defeat Swimmer Girls) | |
| 99 | Dazzling Gleam | FAIRY | 80 | 100 | 10 | Vast Poni Canyon (2F, east after second cave) | |
| 100 | Confide | NORMAL | — | — | 20 | Hau'oli Cemetery (north east) |
New & changed TMs
Several TMs were replaced in Generation 7 - here we note where they are different to the moves from Generation 6.
| TM | Generation 6 | Generation 7 | |
|---|---|---|---|
| 1 | Hone Claws | → | Work Up |
| 28 | Dig | → | Leech Life |
| 59 | Incinerate | → | Brutal Swing |
| 67 | Retaliate | → | Smart Strike |
| 70 | Flash | → | Aurora Veil |
| 76 | Struggle Bug | → | Fly |
| 94 | Secret Power | → | Surf |
| 98 | Power-Up Punch | → | Waterfall |

Comments
Post a Comment